ECHO Moon price and specifications
May 17, 2020
| NETWORK | Technology | CDMA / EVDO |
|---|
| LAUNCH | Announced | 2011, March. Released 2011, April |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 115 x 56.5 x 17.2 mm (4.53 x 2.22 x 0.68 in) |
|---|---|---|
| Weight | 193 g (6.81 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | Dual TFT capacitive touchscreens, 256K colors |
|---|---|---|
| Size | 3.5 inches, 34.9 cm2 (~53.7% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~267 ppi density) | |
| Simul-Task Mode – choose 2 of the Echos 7 core apps and run one on each display simultaneously Optimized Mode – apps let the dual displays complement each other, like email on one and a full virtual keypad on the other Tablet Mode – dual displays act as a single (4.7 inches diagonally, 800 x 960 pixels) display |
| PLATFORM | OS | Android 2.2 (Froyo), upgradable to 2.3 (Gingerbread) |
|---|---|---|
| Chipset | Qualcomm QSD8650 Snapdragon S1 | |
| CPU | 1.0 GHz Scorpion | |
| GPU | Adreno 200 |
| MEMORY | Card slot | microSDHC (dedicated slot), 8 GB included |
|---|---|---|
| Internal | 1GB 512MB RAM |
| MAIN CAMERA | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 720p |
| SELFIE CAMERA | Single | Yes |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g, hotspot (charges may apply) |
|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Browser | HTML, Adobe Flash | |
| MP3/WAV/AAC+ player MP4/H.263 player Organizer Voice memo Predictive text input |
| BATTERY | Removable Li-Ion 1370 mAh battery | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 7 h |
| MISC | Colors | Black |
|---|---|---|
| Price | About 350 EUR |