EKEN H70 price and specifications
May 18, 2020

SUMMARY
Performance | MediaTek Helio A25 |
Storage | 128 GB |
Camera | 16MP + 2MP + 2MP |
Battery | 5000 mAh |
Display | 6.6″ (16.76 cm) |
Ram | 4 GB |
Launch Date In India | May 18, 2020 (Expected) |
KEY SPECS
Front Camera | 8 MP |
Battery | 5000 mAh |
Processor | MediaTek Helio A25 |
Display | 6.6 inches |
Ram | 4 GB |
Rear Camera | 16 MP + 2 MP + 2 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor Position | Rear |
Fingerprint Sensor | Yes |
GENERAL
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Hot 9 |
Launch Date | May 18, 2020 (Expected) |
Custom Ui | XOS |
Brand | Infinix |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | MediaTek Helio A25 |
Graphics | PowerVR GE8320 |
Processor | Octa core (1.8 GHz, Quad core, Cortex A53 + 1.5 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Ram | 4 GB |
DESIGN
Build Material | Back: Polycarbonate |
Colours | Matte Black, Cyan, Violet,Light Blue |
DISPLAY
Display Type | IPS LCD |
Bezelless Display | Yes with punch-hole display |
Screen Size | 6.6 inches (16.76 cm) |
Screen Resolution | 720 x 1600 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Pixel Density | 266 ppi |
STORAGE
Internal Memory | 128 GB |
Expandable Memory | Yes Up to 256 GB |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4616 x 3464 Pixels |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 8 MP Primary Camera |
Physical Aperture | F1.8 |
Flash | Yes LED Flash |
BATTERY
User Replaceable | No |
Type | Li-ion |
Usb Typec | No |
Capacity | 5000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |