ELSON EL590 price and specifications
May 18, 2020

SUMMARY
Performance | MediaTek Helio A22 |
Storage | 64 GB |
Camera | 13 MP + 2 MP |
Battery | 4000 mAh |
Display | 6.52″ (16.56 cm) |
Ram | 4 GB |
Launch Date In India | September 25, 2019 (Official) |
KEY SPECS
Front Camera | 8 MP |
Battery | 4000 mAh |
Processor | MediaTek Helio A22 |
Display | 6.52 inches |
Ram | 4 GB |
Rear Camera | 13 MP + 2 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor Position | Rear |
Fingerprint Sensor | Yes |
GENERAL
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Spark 4 64GB |
Launch Date | September 25, 2019 (Official) |
Brand | Tecno |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Bootup Time Tested By 91mobiles | 25.0 s |
Chipset | MediaTek Helio A22 |
Graphics | PowerVR GE8300 |
Processor | Quad core, 2 GHz, Cortex A53 |
Ram | 4 GB |
DESIGN
Colours | Bay Blue, Majestic Purple |
DISPLAY
Display Type | IPS LCD |
Aspect Ratio | 20:9 |
Bezelless Display | Yes with waterdrop notch |
Pixel Density | 264 ppi |
Screen Size | 6.52 inches (16.56 cm) |
Screen Resolution | 720 x 1560 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 64 GB |
Usb Otg Support | Yes |
Expandable Memory | Yes Up to 128 GB |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 8 MP f/2.0 Primary Camera |
Physical Aperture | F2.0 |
Flash | Yes LED Flash |
BATTERY
User Replaceable | No |
Talktime | Up to 26 Hours(2G) |
Type | Li-ion |
Usb Typec | No |
Battery Charging Time 20 To 100 Tested By 91mobiles | 03h 19m 29s |
Capacity | 4000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Wifi Calling | Yes |
Bluetooth | Yes |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |