| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2008, June. Released 2008, December |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 106 x 60.5 x 17 mm (4.17 x 2.38 x 0.67 in) |
|---|---|---|
| Weight | 147 g (5.19 oz) | |
| SIM | Dual SIM (Mini-SIM) |
| DISPLAY | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 2.8 inches, 24.3 cm2 (~37.9% screen-to-body ratio) | |
| Resolution | 480 x 640 pixels, 4:3 ratio (~286 ppi density) | |
| Handwriting recognition |
| PLATFORM | OS | Microsoft Windows Mobile 6.1 Professional |
|---|---|---|
| CPU | Samsung S3C 6400 533 MHz |
| MEMORY | Card slot | microSD (dedicated slot) |
|---|---|---|
| Internal | 128MB RAM, 256MB ROM |
| MAIN CAMERA | Single | 3.15 MP, AF |
|---|---|---|
| Video | Yes |
| SELFIE CAMERA | Single | VGA videocall camera |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 b/g |
|---|---|---|
| Bluetooth | 2.0 | |
| GPS | Yes, SiRF Star III chipset | |
| Radio | No | |
| USB | Proprietary |
| FEATURES | Sensors | |
|---|---|---|
| Browser | HTML (PocketIE) | |
| TV-out Pocket Office Windows MPlayer 10 Organizer Voice memo |
| BATTERY | Removable Li-Ion battery |
|---|
| MISC | Colors | Black |
|---|---|---|
| Price | About 320 EUR |