| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2006, Q1 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 119 x 62 x 23 mm (4.69 x 2.44 x 0.91 in) |
|---|---|---|
| Weight | 191 g (6.74 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 2.8 inches, 42 x 57 mm, 24.3 cm2 (~32.9% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
| Handwriting recognition |
| PLATFORM | OS | Microsoft Windows Mobile 5.0 PocketPC |
|---|---|---|
| CPU | Samsung S3C2440 400 MHz |
| MEMORY | Card slot | miniSD |
|---|---|---|
| Internal | 64MB RAM, 128MB ROM |
| MAIN CAMERA | Single | 1.3 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 2.0 | |
| GPS | Yes | |
| Radio | No | |
| USB | Proprietary |
| FEATURES | Sensors | |
|---|---|---|
| Browser | HTML (PocketIE) | |
| Pocket Office eBook Reader Windows MPlayer 10 Organizer Voice memo |
| BATTERY | Removable Li-Ion 1440 mAh battery | |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 4 h |
| MISC | Colors | |
|---|---|---|
| Price | About 300 EUR |