| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2008, June. Released 2008, December |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 107 x 58 x 15 mm (4.21 x 2.28 x 0.59 in) |
|---|---|---|
| Weight | 136 g (4.80 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 2.8 inches, 24.3 cm2 (~39.1% screen-to-body ratio) | |
| Resolution | 320 x 240 pixels, 4:3 ratio (~143 ppi density) | |
| Handwriting recognition |
| PLATFORM | OS | Microsoft Windows Mobile 6.1 Professional |
|---|---|---|
| CPU | Samsung S3C2442 400 MHz |
| MEMORY | Card slot | microSD (dedicated slot) |
|---|---|---|
| Internal | 64MB RAM, 128MB ROM |
| MAIN CAMERA | Single | 2 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 b/g |
|---|---|---|
| Bluetooth | 2.0 | |
| GPS | Yes, SiRF Star III chipset | |
| Radio | No | |
| USB | miniUSB |
| FEATURES | Sensors | |
|---|---|---|
| Browser | HTML (PocketIE) | |
| Pocket Office Windows MPlayer 10 Direct push technology Organizer Voice memo |
| BATTERY | Removable Li-Ion battery |
|---|
| MISC | Colors | Black |
|---|---|---|
| Price | About 200 EUR |