EUROSTAR Onyx 1 price and specifications
May 21, 2020

NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, October. Released 2015, November |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 140 x 69 x 6.9 mm (5.51 x 2.72 x 0.27 in) |
---|---|---|
Weight | 138 g / 160 g (4.87 oz) | |
Build | Glass front (Gorilla Glass 3), glass back, aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~71.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 5.1.1 (Lollipop), upgradable to 6.0.1 (Marshmallow), OxygenOS 2.2.3 |
---|---|---|
Chipset | Qualcomm Snapdragon 801 (28 nm) | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 16GB 3GB RAM | |
eMMC 5.0 |
MAIN CAMERA | Single | 13 MP, f/2.2, 1/3.1″, 1.14µm, PDAF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps, 720p@120fps |
SELFIE CAMERA | Single | 8 MP, f/2.4 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity |
---|
BATTERY | Non-removable Li-Po 2525 mAh battery |
---|
MISC | Colors | Onyx, Ceramic, Champagne |
---|---|---|
Models | ONE E1003, ONE E1001, ONE E1005 | |
SAR | 1.11 W/kg (head) 1.11 W/kg (body) | |
SAR EU | 0.32 W/kg (head) 0.42 W/kg (body) | |
Price | About 270 EUR |
TESTS | Performance | Basemark OS II 2.0: 1213 Basemark X: 10572 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 3.983 (sunlight) | |
Loudspeaker | Voice 65dB / Noise 66dB / Ring 70dB | |
Audio quality | Noise -94.4dB / Crosstalk -94.3dB | |
Battery life | Endurance rating 54h |