EXPLAY S02 3G price and specifications
May 21, 2020

NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017 |
---|---|---|
Status | Available. Released 2017 |
BODY | Dimensions | 148.9 x 72.1 x 8.1 mm (5.86 x 2.84 x 0.32 in) |
---|---|---|
Weight | 147 g (5.19 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~69.4% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Mediatek MT6753 (28 nm) | |
CPU | Octa-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP3 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 3GB RAM |
MAIN CAMERA | Single | 13 MP, PDAF |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Dual | 13 MP 8 MP, 9mm (ultrawide) |
---|---|---|
Features | LED flash | |
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 3000 mAh battery | |
---|---|---|
Charging | Charging 10W |
MISC | Colors | Midnight Black, Orchid Gray, Coral Blue, Arctic Silver, Maple Gold |
---|---|---|
Models | S2 Pro, S2 |