FLY E105 price and specifications
May 13, 2020
SUMMARY | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
KEY SPECS | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
SPECIAL FEATURES | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
GENERAL | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
MULTIMEDIA | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
PERFORMANCE | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
DESIGN | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
STORAGE | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
CAMERA | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Device type: | Tablet |
| Design: | Classic |
| Released: | 2012 r. |
| Built-in phone: | |
| Dimensions (H/L/W): | 243 x 190 x 9.4 mm, vol. 434 cm³ |
| Display: | LCD IPS Color (16M) 768×1024 px (9.7″) 132ppi |
| Touch screen: | |
| Weight: | 641 g |
| Battery: | Li-Po 3600 mAh |
| Built-in memory: | |
| Memory card: | |
| RAM Memory: | 1 GB |
| OS: | Android 4.0 Ice Cream Sandwich |
| Chipset: | RK2918 |
| CPU #1 freq.: | 1000.0 MHz (1-core) |