FLY M90 price and specifications
May 14, 2020

SUMMARY
Price In India | ₹ 1,228 |
Performance | Spreadtrum SC9820A |
Storage | 4 GB |
Camera | 2 MP |
Battery | 2000 mAh |
Display | 2.4″ (6.1 cm) |
Ram | 512 MB |
Launch Date In India | October 1, 2017 (Official) |
KEY SPECS
Front Camera | 0.3 MP |
Battery | 2000 mAh |
Processor | Spreadtrum SC9820A |
Display | 2.4 inches |
Ram | 512 MB |
Rear Camera | 2 MP |
SPECIAL FEATURES
Browser | Yes HTML |
Games | Yes |
Phone Book | Yes Practically Unlimited |
Other Facilities | Calculator, Converter, Countdown timer, Stopwatch, Timer, World clock, Calendar, Alarm |
Yes Microsoft Exchange | |
Fingerprint Sensor | No |
Applications | MyJio, JioTV, JioCinema, JioChat, JioMusic, JioXpressNews, WhatsApp |
GENERAL
Quick Charging | No |
Operating System | KAI OS v |
Sim Slots | Single SIM, GSM |
Model | Jio Phone |
Launch Date | October 1, 2017 (Official) |
Brand | Reliance |
Sim Size | SIM1: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | No |
MULTIMEDIA
Special Features | Torch Light, Multi Languages |
Music | Yes Music Formats: AAC, AAC+, AMR, eAAC+, MIDI, MP3, OGG |
Loudspeaker | Yes |
Video Player | Yes Video Formats: H.263, H.264, MPEG4 |
Ring Tone | Music ringtones, Vibration |
Fm Radio | Yes Wireless FM |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | Spreadtrum SC9820A |
Graphics | Mali-400 |
Processor | Dual core, 1 GHz, Cortex A7 |
Ram | 512 MB |
DESIGN
Colours | Black |
DISPLAY
Display Type | TFT |
Screen Size | 2.4 inches (6.1 cm) |
Screen Resolution | 240 x 320 pixels |
Touch Screen | No |
Pixel Density | 167 ppi |
STORAGE
Internal Memory | 4 GB |
Expandable Memory | Yes Up to 128 GB |
CAMERA
Camera Setup | Single |
Camera Features | Digital Zoom |
Image Resolution | 1600 x 1200 Pixels |
Autofocus | No |
Resolution | 0.3 MP Front Camera |
Optical Image Stabilisation | No |
Flash | No |
BATTERY
User Replaceable | Yes |
Standby Time | Up to 360 Hours(2G) |
Talktime | Up to 12 Hours(2G) |
Type | Li-ion |
Usb Typec | No |
Capacity | 2000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Bluetooth | Yes v4.1 |
Volte | Yes |
Usb Connectivity | microUSB 2.0 |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 850(band 5)GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano |