HAIER I8 price and specifications
June 8, 2020
SUMMARY
| Performance | Octa core |
| Storage | 32 GB |
| Camera | 12 MP + 2 MP |
| Battery | 4000 mAh |
| Display | 5.99″ (15.21 cm) |
| Ram | 3 GB |
| Launch Date In India | December 25, 2018 (Expected) |
SPECIAL FEATURES
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Rear |
| Fingerprint Sensor | Yes |
GENERAL
| Operating System | Android v7.1 (Nougat) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | I8 |
| Launch Date | December 25, 2018 (Expected) |
| Brand | Haier |
| Sim Size | SIM1: Nano SIM2: Nano |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 450 |
| Graphics | Adreno 506 |
| Processor | Octa core, 1.8 GHz, Cortex A53 |
| Architecture | 64 bit |
| Ram | 3 GB |
DESIGN
| Width | 76 mm |
| Weight | 140 grams |
| Thickness | 8.4 mm |
| Height | 160 mm |
| Colours | Black, Blue, Gold |
DISPLAY
| Display Type | IPS LCD |
| Aspect Ratio | 18:9 |
| Bezelless Display | Yes |
| Pixel Density | 403 ppi |
| Screen Protection | Yes |
| Screen To Body Ratio Calculated | 76.15 % |
| Screen Size | 5.99 inches (15.21 cm) |
| Screen Resolution | 1080 x 2160 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal Memory | 32 GB |
| Expandable Memory | Yes Up to 128 GB |
CAMERA
| Settings | Exposure compensation |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels |
| Autofocus | Yes Phase Detection autofocus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 8 MP Front Camera |
| Physical Aperture | F2.0 |
| Flash | Yes LED Flash |
| Video Recording | 1920×1080 @ 30 fps |
BATTERY
| User Replaceable | No |
| Type | Li-ion |
| Capacity | 4000 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, b/g/n |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v4.2 |
| Usb Typec | Yes (Doesn`t support micro-USB) |
| Usb Connectivity | Mass storage device, USB charging |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS |
| Sim 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Sim 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |