HONOR 6 Plus price and specifications
June 10, 2020
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2014, December. Released 2014, December | ||
|---|---|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 150.5 x 75.7 x 7.5 mm (5.93 x 2.98 x 0.30 in) | ||
|---|---|---|---|---|
| Weight | 165 g (5.82 oz) | |||
| SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) Micro-SIM – PE-TL10 |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | ||
|---|---|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~73.2% screen-to-body ratio) | |||
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |||
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 4.4.2 (KitKat), upgradable to 6 (Marshmallow), EMUI 3 | ||
|---|---|---|---|---|
| Chipset | Kirin 925 (28 nm) | |||
| CPU | Octa-core (4×1.8 GHz Cortex-A15 & 4×1.3 GHz Cortex-A7) | |||
| GPU | Mali-T628 MP4 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) | ||
|---|---|---|---|---|
| Internal | 16GB (3G model); 16/32GB (LTE model), 3GB RAM |
| MAIN CAMERA | Modules | 8 MP, f/2.0, AF 2 MP, (depth) | ||
|---|---|---|---|---|
| Features | Dual-LED flash, HDR | |||
| Video | 1080p@30fps |
| SELFIE CAMERA | Modules | 8 MP, f/2.4 | ||
|---|---|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | ||
|---|---|---|---|---|
| Bluetooth | 4.0, A2DP, EDR, LE | |||
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |||
| NFC | Yes (LTE model) | |||
| Infrared port | Yes | |||
| Radio | FM radio | |||
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 3600 mAh battery | |||
|---|---|---|---|---|
| Stand-by | ||||
| Talk time |
| MISC | |||
|---|---|---|---|
| Colors | Black, White / Gold (LTE model) | ||
| Models | PE-TL10, PE-UL00 | ||
| Price | About 320 EUR |