HP Pavilion x2 12 price and specifications
June 10, 2020
Product number | T6S89UA |
Product name | HP Pavilion x2 – 12-b020nr (ENERGY STAR) |
Microprocessor | Intel® Core™ M3-6Y30 with Intel® HD Graphics 515 (900 MHz, up to 2.2 GHz, 4 MB cache, 2 cores) |
Memory, standard | 4 GB LPDDR3-1600 SDRAM (onboard) |
Video Graphics | Intel® HD Graphics 515 |
Hard Drive |
|
Display | 12″ diagonal WUXGA+ IPS WLED-backlit touch screen (1920 x 1280) |
Keyboard | Full-size island-style keyboard |
Pointing device | HP Imagepad with multi-touch gesture support |
Wireless Connectivity | Intel 802.11ac (1×1) and Bluetooth® 4.0 Combo |
Expansion slots | 1 microSD media card reader |
External Ports | 1 micro HDMI; 1 headphone/microphone combo; 1 USB 2.0; 1 USB 3.1 (Type-C) |
Minimum dimensions (W x D x H) | 30 x 21 x 0.84 cm (tablet); 30 x 22 x 1.9 cm (tablet and base) |
Weight | 0.76 kg (tablet); 1.47 kg (tablet and base) |
Power supply type | 45 W AC power adapter |
Battery type | 2-cell, 33 Wh Li-ion polymer |
Webcam | HP TrueVision HD Webcam (front-facing) with integrated dual array digital microphone |
Audio features | B&O PLAY; Dual speakers |
Software
Operating system | Windows 10 Home 64 |
Software included | McAfee LiveSafe™ 30-day trial offer (Internet access required. First 30 days included. Subscription required for live updates afterwards.) |
Pre-installed software | Evernote Premium; Netflix; TripAdvisor |
HP apps | HP Connected Photo; HP ePrint; HP Support Assistant |
Software – Productivity & finance | Buy Office |