HP Pro 610 G1 price and specifications
June 10, 2020
SUMMARY
| Performance | Quad core |
| Camera | 8 MP |
| Battery | 8380 mAh |
| Display | 10.1″ (25.65 cm) |
SPECIAL FEATURES
| Other Sensors | Light sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | No |
GENERAL
| Operating System | Windows v8.1 Pro |
| Model | Pro 610 G1 |
| Brand | HP |
| Network | 4G: Not Available, 3G: Not Available |
| Fingerprint Sensor | No |
MULTIMEDIA
| Audio Jack | 3.5 mm |
PERFORMANCE
| Chipset | Intel Atom Z3775 |
| Graphics | Intel HD Graphics |
| Processor | Quad core, 1.46 GHz |
| Ram | 2 GB |
DESIGN
| Width | 181.8 mm |
| Weight | 652 grams |
| Thickness | 9.9 mm |
| Height | 259.6 mm |
| Colours | Black |
DISPLAY
| Display Type | IPS LCD |
| Screen To Body Ratio | 62.89 % |
| Pixel Density | 224 ppi |
| Screen Protection | Corning Gorilla Glass |
| Screen Size | 10.1 inches (25.65 cm) |
| Screen Resolution | 1200 x 1920 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal Memory | 32 GB |
| Expandable Memory | Yes Up to 2 TB |
CAMERA
| Autofocus | Yes |
| Resolution | 2 MP Front Camera |
| Camera Features | Digital Zoom |
| Image Resolution | 3264 x 2448 Pixels |
BATTERY
| User Replaceable | No |
| Type | Li-Polymer |
| Capacity | 8380 mAh |
NETWORK CONNECTIVITY
| Hdmi | Yes Micro HDMI (Type D) |
| Wifi | Yes Wi-Fi 802.11, a/b/g/n |
| Bluetooth | Yes v4.0 |
| Voice Calling | No |
| Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |