| Handset | Model Name | Reliance HTC Wave P3000 |
| Brand | Reliance |
| Device Type | Mobile – Normal |
| Number of Sim | 1 |
| Sim Type | Mini |
| Box contents | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Also Known As | HTC Wave P3000 |
| Price | 17995 Indian Rupees |
| Remark | |
| Body | Weight (gms) | 130.00 gms |
| Dimensions Width (mm) | 58.40 mm |
| Dimensions Height (mm) | 107.90 mm |
| Dimensions Thickness (mm) | 18.60 mm |
| Keypad | No |
| Keypad Type | Not Applicable |
| Ruggedness | |
| Colors | Black, White |
| Release | Announced Date | Not known |
| Release Date | Not known |
| Release Status | Not known |
| Network | GSM Frequency | GSM |
| Data Support | Yes |
| 3G Data | No |
| 4G Data | No |
| Display | Display Type | LCD |
| Display Size (inch) | 0.00 |
| Display Resolution | 240 x 320 pixels |
| Display Density (ppi) | 0 |
| Touch | Touch | Yes |
| Touch Type | |
| Touch Glass Type | |
| Stylus | Yes |
| Platform | Operating System Type | Not known |
| Operating System Version | |
| Processor | |
| Graphics | |
| Games | Yes |
| Features | Sensors | |
| SMS Messaging | Yes |
| Browser | Yes |
| Java | No |
| Others | Alarm Clock, Calculator, Calendar, Organiser, World Clock |
| Memory | Memory Card Slot | Yes |
| Memory Card Capacity (mb) | |
| Memory Card Type | MMC |
| RAM | |
| Internal Memory | 64 MB |
| Camera | Back Camera | Yes |
| Back Camera Resolution (mp) | 2.00 |
| Back Camera Type | |
| Back Camera Flash | No |
| Back Camera Zoom | Yes |
| Back Camera Features | Effects, Multi Shot |
| Back Camera Video Recording | Yes |
| Front Camera | No |
| Front Camera Resolution (mp) | |
| Sound | Loudspeaker | Yes |
| Earphone Jack Type | Not known |
| Connectivity | Wi-Fi | No |
| Bluetooth | Yes |
| GPS | No |
| FM Radio | Yes |
| USB Data Cable Support | Yes |
| Data Cable Connector Type | Not known |
| OTG Support | Not known |
| More Connectivity | |
| NFC Cable | No |
| Battery | Battery Removable | Yes |
| Battery Type | Li-ion |
| Battery Capacity (mAh) | 0 |
| Battery Talktime (hrs) | Not known |
| Battery Standby Time (hrs) | Up to 72 – 2G |
| Charger Type | Not known |
| Wireless Charging | No |