Huawei Ascend Y300 price and specification
March 9, 2020
Huawei Ascend Y300 price and specification
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2013, March. Released 2013, March |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 124.5 x 63.8 x 11.2 mm (4.90 x 2.51 x 0.44 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| SIM | Mini-SIM |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches, 45.5 cm2 (~57.3% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
| Protection | Scratch-resistant glass |
| Platform | OS | Android 4.1 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8225 Snapdragon S4 Play | |
| CPU | Dual-core 1.0 GHz Cortex-A5 | |
| GPU | Adreno 203 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 4GB 512MB RAM |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 480p@30fps |
| Selfie camera | Single | VGA |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot, DLNA |
|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Removable Li-Ion 1730 mAh battery | |
|---|---|---|
| Stand-by | Up to 320 h (2G) / Up to 320 h (3G) | |
| Talk time | Up to 5 h (2G) / Up to 5 h (3G) |
| Misc | Colors | Black, White |
|---|---|---|
| Models | Y300-0100, Y300-0151 | |
| SAR | 0.82 W/kg (head) 1.02 W/kg (body) | |
| SAR EU | 0.75 W/kg (head) 0.77 W/kg (body) | |
| Price | About 90 EUR |
lg price and specifications
General
| Brand | Xiaomi |
| Model | Redmi 7 |
| Release date | March 2019 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Plastic |
| Dimensions (mm) | 158.73 x 75.58 x 8.47 |
| Weight (g) | 180.00 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Colours | Comet Blue, Eclipse Black, Lunar Red |
Display
| Screen size (inches) | 6.26 |
| Touchscreen | Yes |
| Resolution | 720×1520 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 19:9 |
| Pixels per inch (PPI) | 269 |
Hardware
| Processor | 1.8GHz octa-core |
| Processor make | Qualcomm Snapdragon 632 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
| Dedicated microSD slot | Yes |
Camera
| Rear camera | 12-megapixel (f/2.2, 1.29-micron) + 2-megapixel |
| Rear autofocus | Phase detection autofocus |
| Rear flash | Dual LED |
| Front camera | 8-megapixel (f/2.0) |
Software
| Operating system | Android 9.0 Pie |
| Skin | MIUI 10 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| Infrared | Yes |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |