Huawei G7 Plus price and specification
March 9, 2020
Huawei G7 Plus price and specification
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2015, November |
|---|---|---|
| Status | Available. Released 2015, November |
| Body | Dimensions | 152.5 x 76.5 x 7.5 mm (6.00 x 3.01 x 0.30 in) |
|---|---|---|
| Weight | 167 g (5.89 oz) | |
| SIM | Hybrid Dual SIM |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~71.5% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) |
| Platform | OS | Android 5.1 (Lollipop), upgradable to 6.0 (Marshmallow); EMUI 3.1 |
|---|---|---|
| Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) | |
| CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.2 GHz Cortex-A53) | |
| GPU | Adreno 405 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB 3GB RAM | |
| eMMC 4.5 |
| Main Camera | Single | 13 MP, f/2.0, AF, OIS |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Non-removable Li-Ion 3000 mAh battery |
|---|
| Misc | Colors | Gray, Silver, Gold |
|---|---|---|
| Models | RIO-L01, RIO-L02, RIO-L03, RIO-UL00, RIO-TL00 | |
| Price | About 200 EUR |