Huawei G8 price and specification
March 9, 2020
Huawei G8 price and specification
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2015, July |
|---|---|---|
| Status | Available. Released 2015, October |
| Body | Dimensions | 152 x 76.5 x 7.5 mm (5.98 x 3.01 x 0.30 in) |
|---|---|---|
| Weight | 167 (5.89 oz) | |
| SIM | Hybrid Dual SIM |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~71.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Platform | OS | Android 5.1 (Lollipop), upgradable to 6.0 (Marshmallow); EMUI 3.1 |
|---|---|---|
| Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) | |
| CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.2 GHz Cortex-A53) | |
| GPU | Adreno 405 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 3GB RAM | |
| eMMC 4.5 |
| Main Camera | Single | 13 MP, f/2.0, 28mm (wide), AF, OIS |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.4, 22mm (wide) |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Non-removable 3000 mAh battery |
|---|
| Misc | Colors | Black, White, Gold |
|---|---|---|
| Models | RIO-AL00 | |
| Price | About 330 EUR |
| Tests | Performance | Basemark OS II 2.0: 291 Basemark X: 5147 |
|---|---|---|
| Display | Contrast ratio: 1034 (nominal), 2.47(sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 72dB | |
| Battery life | Endurance rating 71h |