Huawei Mate 10 price and specification
March 9, 2020
Huawei Mate 10 price and specification
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2017, October |
|---|---|---|
| Status | Available. Released 2017, November |
| Body | Dimensions | 150.5 x 77.8 x 8.2 mm (5.93 x 3.06 x 0.32 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front (Gorilla Glass), glass back, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP53 dust and splash protection |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.9 inches, 95.6 cm2 (~81.6% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~499 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| HDR10 |
| Platform | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie); EMUI 9.1 |
|---|---|---|
| Chipset | HiSilicon Kirin 970 (10 nm) | |
| CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | |
| GPU | Mali-G72 MP12 |
| Memory | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| UFS 2.1 |
| Main Camera | Dual | 12 MP, f/1.6, 27mm (wide), 1/2.9″, 1.25µm, PDAF, Laser AF, OIS 20 MP B/W, f/1.6, 27mm (wide), 1/2.7″, PDAF, Laser AF, OIS |
|---|---|---|
| Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30/60fps |
| Selfie camera | Single | 8 MP, f/2.0, 26mm (wide), 1/3.2″, 1.4µm, AF |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/384kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, aptX HD, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector; USB On-The-Go |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, barometer, compass |
|---|
| Battery | Non-removable Li-Po 4000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 22.5W (58% in 30 min) |
| Misc | Colors | Mocha Brown, Black, Champagne Gold, Pink Gold |
|---|---|---|
| Models | ALP-L29, ALP-L09, ALP-AL00, ALP-TL00 | |
| Price | $ 285.99 / € 219.90 / £ 249.00 |
| Tests | Performance | AnTuTu: 214037 (v7) GeekBench: 6625 (v4.4) GFXBench: 13fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1383:1 (nominal), 2.742 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 90dB / Noise 73dB / Ring 84dB | |
| Audio quality | Noise -93.5dB / Crosstalk -93.4dB | |
| Battery life | Endurance rating 87h |