Huawei Mate 10 Pro price and specification
March 9, 2020
Huawei Mate 10 Pro price and specification
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2017, October |
|---|---|---|
| Status | Available. Released 2017, November |
| Body | Dimensions | 154.2 x 74.5 x 7.9 mm (6.07 x 2.93 x 0.31 in) |
|---|---|---|
| Weight | 178 g (6.28 oz) | |
| Build | Glass front (Gorilla Glass), glass back, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| IP67 dust/water resistant (up to 1m for 30 mins) |
| Display | Type | OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches, 92.9 cm2 (~80.9% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| HDR10 |
| Platform | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie); EMUI 9.1 |
|---|---|---|
| Chipset | HiSilicon Kirin 970 (10 nm) | |
| CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | |
| GPU | Mali-G72 MP12 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
| UFS 2.1 |
| Main Camera | Dual | 12 MP, f/1.6, 27mm (wide), 1/2.9″, 1.25µm, PDAF, Laser AF, OIS 20 MP B/W, f/1.6, 27mm (wide), 1/2.7″, PDAF, Laser AF, OIS |
|---|---|---|
| Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30/60fps |
| Selfie camera | Single | 8 MP, f/2.0, 26mm (wide), 1/3.2″, 1.4µm, AF |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, aptX HD, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector; USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
|---|
| Battery | Non-removable Li-Po 4000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 22.5W (58% in 30 min) |
| Misc | Colors | Midnight Blue, Titanium Gray, Mocha Brown, Pink Gold |
|---|---|---|
| Models | BLA-L29, BLA-L09, BLA-AL00, BLA-A09 | |
| Price | $ 329.99 / € 430.00 / £ 269.99 |
| Tests | Performance | GeekBench: 6783 (v4.4) GFXBench: 21fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinity (nominal), 4.096 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 73dB / Ring 84dB | |
| Audio quality | Noise -93.5dB / Crosstalk -93.4dB | |
| Battery life | Endurance rating 96h |