Huawei Mate 20 RS Porsche Design price and specification
March 9, 2020
Huawei Mate 20 RS Porsche Design price and specification
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2018, October |
|---|---|---|
| Status | Available. Released 2018, December |
| Body | Dimensions | 157.8 x 72.3 x 9.7 mm (6.21 x 2.85 x 0.38 in) |
|---|---|---|
| Weight | 187 g (6.60 oz) | |
| Build | Glass front (Gorilla Glass), leather/glass back, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 2m for 30 mins) |
| Display | Type | OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.39 inches, 100.2 cm2 (~87.9% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~538 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| DCI-P3 HDR10 |
| Platform | OS | Android 9.0 (Pie); EMUI 9.1 |
|---|---|---|
| Chipset | HiSilicon Kirin 980 (7 nm) | |
| CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) | |
| GPU | Mali-G76 MP10 |
| Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB 8GB RAM, 512GB 8GB RAM | |
| UFS 2.1 |
| Main Camera | Triple | 40 MP, f/1.8, 27mm (wide), 1/1.7″, PDAF, Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4.0″, PDAF, Laser AF, OIS, 3x optical zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7″, PDAF, Laser AF |
|---|---|---|
| Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
| Selfie camera | Dual | 24 MP, f/2.0, 26mm (wide), 1/2.8″, 0.9µm TOF 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, aptX HD, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
|---|
| Battery | Non-removable Li-Po 4200 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 40W (70% in 30 min) Qi wireless fast charging 15W Reverse wireless charging |
| Misc | Colors | Black, Red (China only) |
|---|---|---|
| Models | LYA-L29, LYA-AL00P | |
| Price | About 1200 EUR |