Huawei Mate 20 X (5G) price and specification
March 9, 2020
Huawei Mate 20 X (5G) price and specification
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2019, May |
|---|---|---|
| Status | Available. Released 2019, July |
| Body | Dimensions | 174.6 x 85.4 x 8.4 mm (6.87 x 3.36 x 0.33 in) |
|---|---|---|
| Weight | 233 g (8.22 oz) | |
| Build | Glass front (Gorilla Glass), glass back, aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP53 dust and splash protection Stylus (optional) |
| Display | Type | OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 7.2 inches, 130.7 cm2 (~87.6% screen-to-body ratio) | |
| Resolution | 1080 x 2244 pixels, 18.7:9 ratio (~346 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| DCI-P3 HDR10 |
| Platform | OS | Android 9.0 (Pie); EMUI 9.1 |
|---|---|---|
| Chipset | HiSilicon Kirin 980 (7 nm) | |
| CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) | |
| GPU | Mali-G76 MP10 |
| Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 2.1 |
| Main Camera | Triple | 40 MP, f/1.8, 27mm (wide), 1/1.7″, PDAF, Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4.0″, PDAF, Laser AF, OIS, 3x optical zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7″, PDAF, Laser AF |
|---|---|---|
| Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
| Selfie camera | Single | 24 MP, f/2.0, 26mm (wide), 1/2.8″, 0.9µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, aptX HD, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
|---|
| Battery | Non-removable Li-Po 4200 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 40W |
| Misc | Colors | Emerald Green |
|---|---|---|
| Models | EVR-N29 | |
| Price | $ 730.00 / € 719.99 / £ 622.72 |