Huawei Mate 30 price and specification
March 9, 2020
Huawei Mate 30 price and specification
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2019, September |
|---|---|---|
| Status | Available. Released 2019, September |
| Body | Dimensions | 160.8 x 76.1 x 8.4 mm (6.33 x 3.00 x 0.33 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP53 dust and splash protection |
| Display | Type | OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.62 inches, 107.6 cm2 (~87.9% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~389 ppi density) | |
| DCI-P3 HDR10 |
| Platform | OS | Android 10.0; EMUI 10 |
|---|---|---|
| Chipset | HiSilicon Kirin 990 (7 nm+) | |
| CPU | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.09 GHz Cortex-A76 & 4×1.86 GHz Cortex-A55) | |
| GPU | Mali-G76 MP16 |
| Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 3.0 |
| Main Camera | Triple | 40 MP, f/1.8, 27mm (wide), 1/1.54″, PDAF, Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4.0″, PDAF, Laser AF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide) |
|---|---|---|
| Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
| Video | 2160p@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
| Selfie camera | Dual | 24 MP, f/2.0, 26mm (wide), 1/2.8″, 0.9µm TOF 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/384kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, aptX HD, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
|---|
| Battery | Non-removable Li-Po 4200 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 40W Fast wireless charging 27W Power bank/Reverse wireless charging |
| Misc | Colors | Black, Space Silver, Cosmic Purple, Emerald Green |
|---|---|---|
| Models | TAS-L09, TAS-L29, TAS-AL00, TAS-TL00 | |
| Price | About 550 EUR |