Huawei nova 2 plus price and specification
March 9, 2020
Huawei nova 2 plus price and specification
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2017, May |
|---|---|---|
| Status | Available. Released 2017, June |
| Body | Dimensions | 153.9 x 74.9 x 6.9 mm (6.06 x 2.95 x 0.27 in) |
|---|---|---|
| Weight | 169 g (5.96 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~72.3% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Platform | OS | Android 7.0 (Nougat); EMUI 5.1 |
|---|---|---|
| Chipset | HiSilicon Kirin 659 (16 nm) | |
| CPU | Octa-core (4×2.36 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) | |
| GPU | Mali-T830 MP2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 12, f/1.8, 1.25µm, PDAF 8 MP |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 20 MP, f/2.0, (wide), 1/2.8″, 1.0μm |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Po 3340 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 18W |
| Misc | Colors | Aurora Blue, Grass Green, Streamer Gold, Obsidian Black, Rose Gold |
|---|---|---|
| Models | BAC-AL00, BAC-L03, BAC-L23, BAC-L21, BAC-L22 | |
| Price | About 300 EUR |