Huawei nova 5z price and specification
March 9, 2020
Huawei nova 5z price and specification
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2019, August |
|---|---|---|
| Status | Available. Released 2019, September |
| Body | Dimensions | 154.3 x 74 x 7.8 mm (6.07 x 2.91 x 0.31 in) |
|---|---|---|
| Weight | 174 g (6.14 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.26 inches, 96.2 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~412 ppi density) |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 10.0; EMUI 10 |
|---|---|---|
| Chipset | HiSilicon Kirin 980 (7 nm) | |
| CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) | |
| GPU | Mali-G76 MP10 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.1 |
| Main Camera | Quad | 48 MP, f/1.8, 28mm (wide), 1/2.0″, 0.8µm, PDAF 16 MP, f/2.2, 13mm (ultrawide), 1/3.1″ 2 MP, f/2.4, 27mm (macro), 1/5.0″, 1.75µm 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/60fps; gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/192kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, aptX HD, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Po 3750 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 22.5W (50% in 24 min) |
| Misc | Colors | Black, Crush Blue, Midsummer Purple, Crush Green |
|---|---|---|
| Models | YAL-L21, YAL-L61, YAL-L71, YAL-L61D | |
| Price | $ 339.99 / € 298.33 / £ 266.00 |
| Tests | Performance | AnTuTu: 313024 (v7), 395503 (v8) GeekBench: 10013 (v4.4), 2504 (v5.1) GFXBench: 29fps (ES 3.1 onscreen) |
|---|