Huawei P smart 2020 Unboxing and Review
May 22, 2020

SUMMARY
Performance | HiSilicon Kirin |
Storage | 128 GB |
Camera | 48MP + 8MP + 2MP |
Battery | 3500 mAh |
Display | 6.21″ (15.77 cm) |
Ram | 4 GB |
Launch Date In India | June 19, 2020 (Unofficial) |
KEY SPECS
Front Camera | 16 MP |
Battery | 3500 mAh |
Processor | HiSilicon Kirin 710F |
Display | 6.21 inches |
Ram | 4 GB |
Rear Camera | 48 MP + 8 MP + 2 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM |
Model | P Smart 2020 |
Launch Date | June 19, 2020 (Unofficial) |
Brand | Huawei |
Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | HiSilicon Kirin 710F |
Graphics | Mali-G51 MP4 |
Processor | Octa core (2.2 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Ram | 4 GB |
DESIGN
Width | 73.2 mm |
Weight | 163 grams |
Thickness | 7.75 mm |
Height | 157.4 mm |
Colours | Black |
DISPLAY
Display Type | OLED |
Bezelless Display | Yes with waterdrop notch |
Pixel Density | 415 ppi |
Screen Protection | Corning Gorilla Glass |
Screen To Body Ratio Calculated | 81.98 % |
Screen Size | 6.21 inches (15.77 cm) |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 128 GB |
Expandable Memory | Yes Up to 256 GB |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 8000 x 6000 Pixels |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 16 MP Primary Camera |
Flash | Yes LED Flash |
BATTERY
User Replaceable | No |
Type | Li-ion |
Quick Charging | Yes Fast |
Usb Typec | Yes |
Capacity | 3500 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |