Huawei Y5 lite price and specification
March 10, 2020
Huawei Y5 lite price and specification
SUMMARY
| Performance | MediaTek MT6739 |
| Storage | 16 GB |
| Camera | 8 MP |
| Battery | 3020 mAh |
| Display | 5.45″ (13.84 cm) |
| Ram | 1 GB |
| Launch Date In India | February 13, 2020 (Expected) |
KEY SPECS
| Front Camera | 5 MP |
| Battery | 3020 mAh |
| Processor | MediaTek MT6739 |
| Display | 5.45 inches |
| Ram | 1 GB |
| Rear Camera | 8 MP |
SPECIAL FEATURES
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |
| Fingerprint Sensor | No |
GENERAL
| Operating System | Android v8.1 (Oreo) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | Y5 Lite |
| Launch Date | February 13, 2020 (Expected) |
| Custom Ui | Android Go |
| Brand | Huawei |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | No |
MULTIMEDIA
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
PERFORMANCE
DESIGN
| Width | 70.9 mm |
| Weight | 142 grams |
| Thickness | 8.3 mm |
| Height | 146.5 mm |
| Colours | Black, Blue |
DISPLAY
| Display Type | IPS LCD |
| Aspect Ratio | 18:9 |
| Bezelless Display | Yes |
| Pixel Density | 295 ppi |
| Screen To Body Ratio Calculated | 73.8 % |
| Screen Size | 5.45 inches (13.84 cm) |
| Screen Resolution | 720 x 1440 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal Memory | 16 GB |
| Expandable Memory | Yes Up to 256 GB |
CAMERA
| Settings | Exposure compensation |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Image Resolution | 3264 x 2448 Pixels |
| Autofocus | Yes |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 5 MP Front Camera |
| Physical Aperture | F2.2 |
| Flash | Yes LED Flash |
BATTERY
| User Replaceable | No |
| Type | Li-ion |
| Capacity | 3020 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, b/g/n |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v4.2 |
| Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim 2 | 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |