HYVE Pryme price and specifications
June 11, 2020
General
| Brand | Hyve |
| Model | Pryme |
| Release date | November 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 154.80 x 79.90 x 8.35 |
| Weight (g) | 188.00 |
| Battery capacity (mAh) | 3500 |
| Removable battery | No |
| Colours | Champagne |
Display
| Screen size (inches) | 5.70 |
| Touchscreen | Yes |
| Resolution | 1080×1920 pixels |
Hardware
| Processor | 2.3GHz deca-core |
| Processor make | MediaTek Helio X20 |
| RAM | 4GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 200 |
Camera
| Rear camera | 13-megapixel |
| Rear flash | Dual LED |
| Front camera | 8-megapixel |
| Front flash | LED |
Software
| Operating system | Android 6.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | Yes |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |