Infinix HOT 7 Price and Specifications
November 30, 2019
infinix HOT 7 Price and Specs
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2019, January |
|---|---|---|
| Status | Available. Released 2019, January |
| BODY | Dimensions | 157 x 75.7 x 8 mm (6.18 x 2.98 x 0.31 in) |
|---|---|---|
| Weight | 166 g (5.86 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.2 inches, 99.2 cm2 (~83.5% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~260 ppi density) |
| PLATFORM | OS | Android 8.0 Oreo (Go edition) |
|---|---|---|
| Chipset | Mediatek MT6580 (28 nm) | |
| CPU | Quad-core 1.3 GHz |
| MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
|---|---|---|
| Internal | 16GB 1GB RAM, 32GB 2GB RAM, 64GB 4GB RAM |
| MAIN CAMERA | Dual | 13 MP, AF QVGA, depth sensor |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP |
|---|---|---|
| Features | LED flash | |
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 4000 mAh battery |
|---|
| MISC | Colors | Sandstone Black, Sapphire Blue, Blush Gold, Bordeaux Red |
|---|---|---|
| Models | X624B, X624 | |
| Price | $ 164.00 / £ 122.00 / ₹ 7,999 |