Infinix ZERO 5 Price and Specifications
November 30, 2019
infinix ZERO 5 Price and Specs
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| LAUNCH | Announced | 2018 |
|---|---|---|
| Status | Available. Released 2018 |
| BODY | Dimensions | 166.4 x 82.4 x 8 mm (6.55 x 3.24 x 0.31 in) |
|---|---|---|
| Weight | 197 g (6.95 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.98 inches, 98.6 cm2 (~71.9% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~368 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 7.0 (Nougat) |
|---|---|---|
| Chipset | Mediatek MT6757CD Helio P20 (16 nm) | |
| CPU | Octa-core (4×2.6 GHz Cortex-A53 & 4×1.4 GHz Cortex-A53) | |
| GPU | Mali-T880MP2 |
| MEMORY | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 64GB 6GB RAM |
| MAIN CAMERA | Dual | 12 MP (wide), f/2.0, AF 13 MP (telephoto), f/2.6, 2x zoom, AF |
|---|---|---|
| Features | Dual-LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.0 |
|---|---|---|
| Features | LED flash | |
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Ion 4350 mAh battery |
|---|
| MISC | Colors | Sandstone Black, Champange Gold, Bordeaux Red |
|---|---|---|
| Models | X603 |