LENOVO 1380L Yoga 2 Pro Price and Specifications.LTE
March 12, 2020
LENOVO 1380L Yoga 2 Pro Price and Specifications.LTE
General
| Brand | Xiaomi |
| Model | Redmi 7 |
| Release date | March 2019 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Plastic |
| Dimensions (mm) | 158.73 x 75.58 x 8.47 |
| Weight (g) | 180.00 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Colours | Comet Blue, Eclipse Black, Lunar Red |
Display
| Screen size (inches) | 6.26 |
| Touchscreen | Yes |
| Resolution | 720×1520 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 19:9 |
| Pixels per inch (PPI) | 269 |
Hardware
| Processor | 1.8GHz octa-core |
| Processor make | Qualcomm Snapdragon 632 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
| Dedicated microSD slot | Yes |
Camera
| Rear camera | 12-megapixel (f/2.2, 1.29-micron) + 2-megapixel |
| Rear autofocus | Phase detection autofocus |
| Rear flash | Dual LED |
| Front camera | 8-megapixel (f/2.0) |
Software
| Operating system | Android 9.0 Pie |
| Skin | MIUI 10 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| Infrared | Yes |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2014, October |
|---|---|---|
| Status | Available. Released 2014, October |
| BODY | Dimensions | 333 x 233 x 12.6 mm (13.11 x 9.17 x 0.50 in) |
|---|---|---|
| Weight | 950 g (2.09 lb) | |
| SIM | Micro-SIM | |
| Built-in 3-stage kickstand |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 13.3 inches, 13.3, 487.6 cm2 (~62.8% screen-to-body ratio) | |
| Resolution | 2560 x 1440 pixels, 16:9 ratio (~221 ppi density) |
| PLATFORM | OS | Android 4.4.2 (KitKat) |
|---|---|---|
| Chipset | Intel Atom Z3745 | |
| CPU | Quad-core 1.33 GHz | |
| GPU | Intel Gen 7 (Ivy Bridge) |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM |
| MAIN CAMERA | Single | 8 MP, AF |
|---|---|---|
| Video | Yes |
| SELFIE CAMERA | Single | 1.6 MP |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes, with stereo speakers (1.5 Watt) |
|---|---|---|
| 3.5mm jack | Yes | |
| JBL subwoofer (5 Watt) |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes | |
| Radio | No | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, compass |
|---|
| BATTERY | Non-removable Li-Ion 9600 mAh battery | |
|---|---|---|
| Talk time | Up to 15 h (3G) |
| MISC | Colors | Platinum |
|---|---|---|
| Price | About 410 EUR |
| TESTS | Performance | Basemark X: 9634 |
|---|