LENOVO ET10. Price and Specifications
March 13, 2020
LENOVO ET10. Price and Specifications
| NETWORK | GSM/ HSPA/ / LTE
| ||||||||||||||
| RELEASED | RELEASED | 2015, June
| |||||||||||||
| BODY | SIZE | -210 x 125 x 8.9 mm | |||||||||||||
| WEIGHT | 360 g | ||||||||||||||
| SIM | – Dual SIM (Micro-SIM, dual stand-by) | ||||||||||||||
| SCREEN | SREEN TYPE | – IPS LCD capacitive touchscreen, 16M colors | |||||||||||||
| SCREEN SIZE | 8.0 inches | ||||||||||||||
| RESOLUTION | 800 x 1280 pixels | ||||||||||||||
| MULTTOUCH | Yes | ||||||||||||||
| PROTECTION |
| ||||||||||||||
| OPERATING SYSTEM | OS | – Android OS, v5.0. (Lollipop)
| |||||||||||||
| CHIPSET | Mediatek MT8735- 4G Model
Mediatek MT8161- Wi-Fi Model | ||||||||||||||
| CPU | Quad –core 1.3 GHz | ||||||||||||||
| GPU | – | ||||||||||||||
| CAMERA | PRIMARY | 5 MP, autofocus | |||||||||||||
| CAMERA FEATURES | Geo-tagging | ||||||||||||||
| VIDEO | yes | ||||||||||||||
| FRONT CAMERA | 2 MP | ||||||||||||||
| SOUND | ALERTS TYPE
| – Vibration
– LOUDSPEAKERS-yes with stereo – 3.5 jack pin – Dolby Atmos – Active noise cancellation with dedicated mic
| |||||||||||||
| COMMINICATIONS | WLAN | Wi-Fi 802 a/b / g/ n/ c/ ac, dual band, Wi-Fi Direct, hotspot | |||||||||||||
| BLUETOOTH | v 4.1, A2DP | ||||||||||||||
| GPS | |||||||||||||||
| NFC | – | ||||||||||||||
| Radio | -FM radio | ||||||||||||||
| USB | microUSB v2.0
| ||||||||||||||
| Internal Storage | 8/16 GB / 1 GB RAM | MicroSD up to 32 GB uses dedicated slot | |||||||||||||
| OTHER FEATURES | SENSOR | – accelerometer, proximity, compass | |||||||||||||
| MESSAGING | – SMS threaded, MMS, Email, IM, Push Email, IM | ||||||||||||||
| Browser
Java ANT+
| – HTML 5
– No – MP3 WAV/AAX+/FLAC player – MP4/ H.264 player – Document viewer – Photo /video editor | ||||||||||||||
| BATTERY | Non-removable Li-Ion 4290mAh battery | Up to 698 h (3G) Stand-by
Talk time up to 8 h | |||||||||||||
| COLORS | – Ebony
-Pearl White -Midnight Blue -Neon Pink | ||||||||||||||