LENOVO K6 Enjoy Price and Specifications
March 14, 2020
LENOVO K6 Enjoy Price and Specifications
General
| Brand | Xiaomi |
| Model | Redmi 7 |
| Release date | March 2019 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Plastic |
| Dimensions (mm) | 158.73 x 75.58 x 8.47 |
| Weight (g) | 180.00 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Colours | Comet Blue, Eclipse Black, Lunar Red |
Display
| Screen size (inches) | 6.26 |
| Touchscreen | Yes |
| Resolution | 720×1520 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 19:9 |
| Pixels per inch (PPI) | 269 |
Hardware
| Processor | 1.8GHz octa-core |
| Processor make | Qualcomm Snapdragon 632 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
| Dedicated microSD slot | Yes |
Camera
| Rear camera | 12-megapixel (f/2.2, 1.29-micron) + 2-megapixel |
| Rear autofocus | Phase detection autofocus |
| Rear flash | Dual LED |
| Front camera | 8-megapixel (f/2.0) |
Software
| Operating system | Android 9.0 Pie |
| Skin | MIUI 10 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| Infrared | Yes |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
Key Specs
| RAM | 4 GB | |
| Processor | MediaTek Helio P22 | |
| Rear Camera | 12 MP + 5 MP + 8 MP | |
| Front Camera | 8 MP | |
| Battery | 3300 mAh | |
| Display | 6.22 inches |
General
| Brand | Lenovo | |
| Model | K6 Enjoy | |
| Operating System | Android v9.0 (Pie) | |
| SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
| SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor |
Design
| Height | 156.4 mm Compare Size | |
| Width | 75 mm | |
| Thickness | 7.9 mm Very Good ▾ | |
| Weight | 161 grams Average ▾ | |
| Colours | Phantom Blue |
Display
Average ▾
| Screen Size | 6.22 inches (15.8 cm) | |
| Screen Resolution | 720 x 1520 pixels | |
| Aspect Ratio | 19:9 | |
| Bezel-less display | ||
| Pixel Density | 270 ppi Good ▾ | |
| Display Type | IPS LCD | |
| Touch Screen | ||
| Screen to Body Ratio (calculated) | 81.92 % |
Performance
Good ▾
| Chipset | MediaTek Helio P22 | |
| Processor | Octa core, 2 GHz, Cortex A53 Average ▾ | |
| Architecture | 64 bit | |
| Graphics | PowerVR GE8320 | |
| RAM | 4 GB Excellent ▾ |
Storage
Best in Class ▾
| Internal Memory | 64 GB Best in Class ▾ | |
| Expandable Memory |
Camera
Good ▾
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 12 MP f/2.0 Primary Camera 5 MP, Depth Camera 8 MP Telephoto Camera | |
| Autofocus | ||
| Physical Aperture | F2.0 | |
| Flash | ||
| Image Resolution | 4000 x 3000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 8 MP Primary Camera | |
| Camera Features | Fixed Focus | |
Battery
Very Good ▾
| Capacity | 3300 mAh | |
| Type | Li-ion | |
| User Replaceable |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| USB Connectivity | Mass storage device, USB charging | |
| USB Type-C |
Multimedia
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor |