LENOVO Tab M8 Row Price and Specifications
March 15, 2020
GeneralBrand Lenovo Model Tab 2 A8 Release date June 2015 Dimensions (mm) 125.00 x 210.00 x 8.90 Weight (g) 360.00 Battery capacity (mAh) 4290 Removable battery No Colours Pearl White, Ebony, Midnight Blue, Neon Pink
DisplayScreen size (inches) 8.00 Touchscreen No Resolution 1280x720 pixels
HardwareProcessor 1.3GHz quad-core Processor make MediaTek MT8161 RAM 1GB Internal storage 8GB Expandable storage Yes Expandable storage type microSD Expandable storage up to (GB) 32
CameraRear camera 5-megapixel Front camera 2-megapixel
SoftwareOperating system Android 5.0
ConnectivityWi-Fi Yes Wi-Fi standards supported 802.11 a/b/g/n GPS No Bluetooth Yes Bluetooth version 4.00 NFC No Infrared No USB OTG No Headphones Yes FM No Wi-Fi Direct No Mobile High-Definition Link (MHL) No
SensorsCompass/ Magnetometer No Proximity sensor Yes Accelerometer Yes Ambient light sensor Yes Gyroscope No Barometer No Temperature sensor No
General
| Brand | Lenovo |
| Model | Tab 2 A8 |
| Release date | June 2015 |
| Dimensions (mm) | 125.00 x 210.00 x 8.90 |
| Weight (g) | 360.00 |
| Battery capacity (mAh) | 4290 |
| Removable battery | No |
| Colours | Pearl White, Ebony, Midnight Blue, Neon Pink |
Display
| Screen size (inches) | 8.00 |
| Touchscreen | No |
| Resolution | 1280x720 pixels |
Hardware
| Processor | 1.3GHz quad-core |
| Processor make | MediaTek MT8161 |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
Camera
| Rear camera | 5-megapixel |
| Front camera | 2-megapixel |
Software
| Operating system | Android 5.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | No |
| Bluetooth | Yes |
| Bluetooth version | 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | Yes |
| FM | No |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
General
| Brand | Xiaomi |
| Model | Redmi 7 |
| Release date | March 2019 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Plastic |
| Dimensions (mm) | 158.73 x 75.58 x 8.47 |
| Weight (g) | 180.00 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Colours | Comet Blue, Eclipse Black, Lunar Red |
Display
| Screen size (inches) | 6.26 |
| Touchscreen | Yes |
| Resolution | 720×1520 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 19:9 |
| Pixels per inch (PPI) | 269 |
Hardware
| Processor | 1.8GHz octa-core |
| Processor make | Qualcomm Snapdragon 632 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
| Dedicated microSD slot | Yes |
Camera
| Rear camera | 12-megapixel (f/2.2, 1.29-micron) + 2-megapixel |
| Rear autofocus | Phase detection autofocus |
| Rear flash | Dual LED |
| Front camera | 8-megapixel (f/2.0) |
Software
| Operating system | Android 9.0 Pie |
| Skin | MIUI 10 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| Infrared | Yes |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |