LG G Flex2 Price and Specifications
March 2, 2020
lg G Flex2 price and specifications

NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2015, January |
---|---|---|
Status | Available. Released 2015, February |
BODY | Dimensions | 149.1 x 75.3 x 9.4 mm (5.87 x 2.96 x 0.37 in) |
---|---|---|
Weight | 152 g (5.36 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Micro-SIM | |
Self-healing back panel coating |
DISPLAY | Type | Curved P-OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 82.6 cm2 (~73.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 5.0.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×2.0 GHz Cortex-A57) | |
GPU | Adreno 430 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 3GB RAM | |
eMMC 5.0 |
MAIN CAMERA | Single | 13 MP, f/2.4, Laser AF, OIS |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, HDR, stereo sound rec. |
SELFIE CAMERA | Single | 2.1 MP |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 (SlimPort), USB On-The-Go |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
DMB TV tuner (Korean model only) |
BATTERY | Non-removable Li-Po 3000 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W (Quick Charge 2.0) | |
Stand-by | Up to 520 h (2G) / Up to 450 h (3G) | |
Talk time | Up to 18 h (2G) / Up to 20 h (3G) |
MISC | Colors | Platinum Silver, Flamenco Red |
---|---|---|
Models | F510, LS996, H950, H955, US995, LGLS996 | |
SAR | 1.10 W/kg (head) 1.07 W/kg (body) | |
SAR EU | 0.68 W/kg (head) 0.44 W/kg (body) | |
Price | About 270 EUR |
TESTS | Camera | Photo / Video |
---|---|---|
Battery life |