LG G4 Dual Price and Specifications
March 2, 2020
lg G4 Dual price and specifications

SUMMARY
Performance | Snapdragon 808 |
Storage | 32 GB |
Camera | 16 MP |
Battery | 3000 mAh |
Display | 5.5″ (13.97 cm) |
Ram | 3 GB |
Launch Date In India | June 1, 2015 (Official) |
KEY SPECS
Front Camera | 8 MP |
Battery | 3000 mAh |
Processor | Qualcomm Snapdragon 808 MSM8992 |
Display | 5.5 inches |
Ram | 3 GB |
Rear Camera | 16 MP |
SPECIAL FEATURES
GENERAL
Also Known As | LG G4 H818N |
Quick Charging | Yes |
Operating System | Android v5.1 (Lollipop) |
Sim Slots | Dual SIM, GSM+GSM |
Model | G4 Dual |
Launch Date | June 1, 2015 (Official) |
Custom Ui | LG UI |
Brand | LG |
Sim Size | SIM1: Micro |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | No |
MULTIMEDIA
Fm Radio | Yes RDS, Stereo FM |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Qualcomm Snapdragon 808 MSM8992 |
Graphics | Adreno 418 |
Processor | Hexa Core, 1.8 GHz, ARM Cortex A57 |
Architecture | 64 bit |
Ram | 3 GB |
DESIGN
Width | 76.1 mm |
Weight | 155 grams |
Thickness | 9.8 mm |
Height | 148.9 mm |
Colours | Black, Brown, Gold, Grey, Red, White |
DISPLAY
Display Type | IPS LCD |
Pixel Density | 534 ppi |
Screen Protection | Corning Gorilla Glass v3 |
Screen To Body Ratio Calculated | 73.42 % |
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | 1440 x 2560 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 32 GB |
Expandable Memory | Yes Up to 2 TB |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Simultaneous HD video and image recording |
Image Resolution | 5312 x 2988 Pixels |
Video Recording Features | Optical Image stabilization |
Autofocus | Yes Phase Detection autofocus, Laser autofocus |
Shooting Modes | High Dynamic Range mode (HDR) |
Resolution | 8 MP f/2.0 Primary Camera |
Physical Aperture | F2.0 |
Optical Image Stabilisation | Yes Optical Image Stabilization Plus |
Flash | Yes LED Flash |
Video Recording | 1920×1080 @ 30 fps |
BATTERY
User Replaceable | Yes |
Standby Time | Up to 240 Hours(3G) / Up to 240 Hours(2G) |
Talktime | Up to 720 Minute(3G) / Up to 480 Minute(2G) |
Quick Charging | Yes Quick, v2.0 |
Wireless Charging | Yes |
Type | Li-ion |
Capacity | 3000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v4.1 |
Volte | Yes |
Usb Connectivity | USB Host, microUSB 2.0 |
Hdmi | Yes Micro HDMI (Type D) |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 30 Mbit/s ? (LTE category 6)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS: Class 12EDGE:Class 12 |
Sim Size | SIM1: Micro |
Sim 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |