LG K7 Price and Specifications
March 3, 2020
lg K7 price and specifications
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
|---|
| LAUNCH | Announced | 2016, January |
|---|---|---|
| Status | Available. Released 2016, February |
| BODY | Dimensions | 143.6 x 72.5 x 9.1 mm (5.65 x 2.85 x 0.36 in) |
|---|---|---|
| Weight | 161 g (5.68 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~66.2% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
| PLATFORM | OS | Android 5.1 (Lollipop) |
|---|---|---|
| Chipset | Mediatek MT6580M (3G model) Qualcomm MSM8909 Snapdragon 210 (28 nm) (LTE model) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 (3G model) Quad-core 1.1 GHz Cortex-A7 (LTE model) | |
| GPU | Mali-400MP2 Adreno 304 |
| MEMORY | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM (3G), 8GB 1.5GB RAM (LTE), 16GB 1.5GB RAM (LTE) | |
| eMMC 4.5 |
| MAIN CAMERA | Single | 5 MP, f/2.6, or 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 720p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio, RDS | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Removable Li-Ion 2125 mAh battery |
|---|
| MISC | Colors | White, Black, Gold; Titan (LTE model) |
|---|---|---|
| Models | MS330, LS675, X210, LGMS330, K332, LG-K330, AS330 | |
| Price | About 110 EUR |