LG Leon Price and Specifications
March 3, 2020
lg Leon price and specifications
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, February |
|---|---|---|
| Status | Available. Released 2015, April |
| BODY | Dimensions | 129.9 x 64.9 x 10.9 mm (5.11 x 2.56 x 0.43 in) |
|---|---|---|
| Weight | 140 g (4.94 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.5 inches, 55.8 cm2 (~66.2% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
| PLATFORM | OS | Android 5.0.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| MEMORY | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM | |
| eMMC 4.5 |
| MAIN CAMERA | Single | 5 MP or 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | VGA |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio, RDS | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|
| BATTERY | Removable Li-Ion 1900 mAh battery | |
|---|---|---|
| Stand-by | Up to 465 h (2G) / Up to 505 h (3G) |
| MISC | Colors | Titan, Gold |
|---|---|---|
| Models | H324, H340n, H320, LGMS345, H340, H345 | |
| SAR | 1.05 W/kg (head) 0.80 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.78 W/kg (body) | |
| Price | About 120 EUR |