lg Lucid 3 VS876 price and specifications
| NETWORK | Technology | CDMA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2014, April |
|---|---|---|
| Status | Available. Released 2014, April |
| BODY | Dimensions | 131.6 x 66 x 9.9 mm (5.18 x 2.60 x 0.39 in) |
|---|---|---|
| Weight | 123.9 g (4.37 oz) | |
| SIM | Micro-SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~70.1% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~234 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 4.4.2 (KitKat) |
|---|---|---|
| CPU | Quad-core 1.2 GHz |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM |
| MAIN CAMERA | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | VGA |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot, DLNA |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|
| BATTERY | Removable Li-Ion 2440 mAh battery | |
|---|---|---|
| Stand-by | Up to 360 h | |
| Talk time | Up to 12 h 30 min |
| MISC | Colors | Black |
|---|---|---|
| SAR | 0.78 W/kg (head) 1.09 W/kg (body) | |
| Price | About 220 EUR |