LG Optimus Hub E510 Price and Specifications
March 4, 2020
lg Optimus Hub E510 price and specifications

NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2011, September. Released 2011, October |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 113.4 x 60.8 x 11.9 mm (4.46 x 2.39 x 0.47 in) |
---|---|---|
Weight | 123 g (4.34 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 3.5 inches, 36.5 cm2 (~52.9% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) | |
Protection | Corning Gorilla Glass | |
Optimus 2.0 UI |
PLATFORM | OS | Android 2.3.4 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM7227Т Snapdragon S1 | |
CPU | 800 MHz ARM v6 | |
GPU | Adreno 200 |
MEMORY | Card slot | microSDHC (dedicated slot), 2 GB included |
---|---|---|
Internal | 512MB 512MB RAM |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Video | 480p@24fps |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
DivX/Xvid/MP4/H.264/WMV player MP3/WAV/WMA/eAAC+ player Document viewer/editor Organizer Voice memo Predictive text input |
BATTERY | Removable Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | Up to 550 h (2G) / Up to 600 h (3G) | |
Talk time | Up to 9 h (2G) / Up to 7 h (3G) |
MISC | Colors | Black, white |
---|---|---|
SAR | 0.98 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.71 W/kg (head) 1.12 W/kg (body) | |
Price | About 80 EUR |