LG Spectrum VS920 Price and Specifications
March 5, 2020
lg Spectrum VS920 price and specifications
| NETWORK | Technology | CDMA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2012, January. Released 2012, January |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 135.4 x 68.8 x 10.4 mm (5.33 x 2.71 x 0.41 in) |
|---|---|---|
| Weight | 141.5 g (4.97 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | HD-IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.5 inches, 55.8 cm2 (~59.9% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Corning Gorilla Glass | |
| True HD Graphic Engine |
| PLATFORM | OS | Android 2.3 (Gingerbread) |
|---|---|---|
| Chipset | Qualcomm MSM8660 Snapdragon S3 | |
| CPU | Dual-core 1.5 GHz Scorpion | |
| GPU | Adreno 220 |
| MEMORY | Card slot | microSDHC (dedicated slot), 16 GB included |
|---|---|---|
| Internal | 4GB 1GB RAM |
| MAIN CAMERA | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 1.3 MP |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 3.0, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0 (MHL TV-out) |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| MP4/H.264/WMV/DviX player MP3/WMA/WAV/FLAC/eAAC+ player True HD movie editor Document viewer/editor Organizer Voice memo/dial/commands Predictive text input (Swype) |
| BATTERY | Removable Li-Ion 1830 mAh battery | |
|---|---|---|
| Stand-by | Up to 348 h | |
| Talk time | Up to 8 h 20 min |
| MISC | Colors | Black |
|---|---|---|
| SAR | 0.86 W/kg (head) 1.11 W/kg (body) | |
| Price | About 130 EUR |