LG Viper 4G LTE LS840 Price and Specifications
March 6, 2020
lg Viper 4G LTE LS840 price and specifications
| Network | Technology | CDMA / EVDO / LTE | ||
|---|---|---|---|---|
| 2G bands | CDMA 800 / 1900 | |||
| 3G Network | CDMA2000 1xEV-DO | |||
| 4G Network | LTE band 25(1900) | |||
| Speed | EV-DO Rev.A 3.1 Mbps, LTE |
| Launch | Announced | 2012, January. Released 2012, April | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 117 x 62 x 11.7 mm (4.61 x 2.44 x 0.46 in) | ||
|---|---|---|---|---|
| Weight | 142 g (5.01 oz) | |||
| SIM | Mini-SIM |
| Display | Type | TFT capacitive touchscreen, 16M colors | ||
|---|---|---|---|---|
| Size | 4.0 inches, 45.5 cm2 (~62.8% screen-to-body ratio) | |||
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| Platform | OS | Android 2.3 (Gingerbread) | ||
|---|---|---|---|---|
| CPU | Dual-core 1.2 GHz | |||
| GPU | Adreno 220 |
| Memory | Card slot | microSDHC (dedicated slot), 4 GB included | ||
|---|---|---|---|---|
| Internal | 4GB (1.7GB user available), 1GB RAM |
| Main Camera | Modules | 5 MP, AF | ||
|---|---|---|---|---|
| Features | LED flash | |||
| Video | 1080p@30fps |
| Selfie Camera | Modules | VGA | ||
|---|---|---|---|---|
| Video |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, DLNA | ||
|---|---|---|---|---|
| Bluetooth | 3.0, A2DP | |||
| GPS | Yes, with A-GPS | |||
| NFC | Yes | |||
| Infrared port | No | |||
| Radio | No | |||
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass | ||
|---|---|---|---|---|
| MP4/H.264/WMV player MP3/WAV/WMA/eAAC+ player Document viewer Organizer Voice memo/dial Predictive text input (Swype) |
| Battery | Removable Li-Ion 1700 mAh battery | |||
|---|---|---|---|---|
| Stand-by | ||||
| Talk time | Up to 7 h |
| Misc | |||
|---|---|---|---|
| Colors | Black | ||
| SAR | 1.05 W/kg (head) 1.16 W/kg (body) | ||
| Price | About 140 EUR |