MOTOROLA A6188 Price and Specifications.
March 15, 2020
MOTOROLA A6188 Price and Specifications.
![](https://albastuz3d.net/wp-content/uploads/2020/03/MOTOROLA-A6188-Price-and-Specifications..jpg)
General
Brand | Xiaomi |
Model | Redmi 7 |
Release date | March 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Plastic |
Dimensions (mm) | 158.73 x 75.58 x 8.47 |
Weight (g) | 180.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Colours | Comet Blue, Eclipse Black, Lunar Red |
Display
Screen size (inches) | 6.26 |
Touchscreen | Yes |
Resolution | 720×1520 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19:9 |
Pixels per inch (PPI) | 269 |
Hardware
Processor | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 632 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 12-megapixel (f/2.2, 1.29-micron) + 2-megapixel |
Rear autofocus | Phase detection autofocus |
Rear flash | Dual LED |
Front camera | 8-megapixel (f/2.0) |
Software
Operating system | Android 9.0 Pie |
Skin | MIUI 10 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
Infrared | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Network | Technology | GSM |
---|
Launch | Announced | 2005, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 93 x 51 x 23 mm, 88 cc (3.66 x 2.01 x 0.91 in) |
---|---|---|
Weight | 127 g (4.48 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | ||
Resolution | 240 x 320 pixels, 4:3 ratio | |
Second external display TFT, 256K colors (128 x 108 pixels) 4-way navi key Downloadable logos |
Platform | OS | Linux, JUIX UI |
---|---|---|
CPU | Intel XScale |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Internal | 10MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11b/g, UMA technology |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML | |
MP3 player MP4 player Speaker independent voice recognition |
Battery | Removable Li-Ion 1000 mAh battery | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 4 h |