MOTOROLA A853 Milestone Price and Specifications.
March 15, 2020
MOTOROLA A853 Milestone Price and Specifications.
General
Brand | Xiaomi |
Model | Redmi 7 |
Release date | March 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Plastic |
Dimensions (mm) | 158.73 x 75.58 x 8.47 |
Weight (g) | 180.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Colours | Comet Blue, Eclipse Black, Lunar Red |
Display
Screen size (inches) | 6.26 |
Touchscreen | Yes |
Resolution | 720×1520 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19:9 |
Pixels per inch (PPI) | 269 |
Hardware
Processor | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 632 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 12-megapixel (f/2.2, 1.29-micron) + 2-megapixel |
Rear autofocus | Phase detection autofocus |
Rear flash | Dual LED |
Front camera | 8-megapixel (f/2.0) |
Software
Operating system | Android 9.0 Pie |
Skin | MIUI 10 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
Infrared | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
SUMMARY
Performance | Dual core |
Storage | 32 GB |
Camera | 8 MP |
Battery | 3300 mAh |
Display | 4.7″ (11.94 cm) |
Ram | 1 GB |
SPECIAL FEATURES
Other Sensors | Proximity sensor, Accelerometer, Compass |
Applications | Document Viewer/Editor |
GENERAL
Operating System | Android v4 (Ice Cream Sandwich) |
Sim Slots | Single SIM |
Model | DROID RAZR MAXX HD |
Brand | Motorola |
Network | 4G: Available (doesn’t support Indian bands) 3G: Available, 2G: Available |
PERFORMANCE
Processor | Dual core, 1.5 GHz |
Graphics | Adreno 225 |
Ram | 1 GB |
DESIGN
Width | 67.9 mm |
Weight | 157 grams |
Thickness | 9.30 mm |
Height | 131.9 mm |
Colours | Black, White |
DISPLAY
Display Type | Super AMOLED |
Screen Size | 4.7 inches (11.94 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Touch Screen | Yes Capacitive Touchscreen |
Screen To Body Ratio | 67.95 % |
Pixel Density | 312 ppi |
STORAGE
Internal Memory | 32 GB |
Expandable Memory | Yes Up to 32 GB |
CAMERA
Camera Features | Fixed Focus |
Image Resolution | 3264 x 2448 Pixels |
Video Recording Features | Optical Image stabilization |
Autofocus | Yes |
Shooting Modes | Continuos Shooting |
Resolution | 1.3 MP Front Camera |
Flash | Yes LED Flash |
Video Recording | 1920×1080 @ 24 |
BATTERY
Standby Time | Up to 372(2G) |
Talktime | Up to 32(2G) |
Type | Li-ion |
Capacity | 3300 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/b/g/n |
Wifi Features | Mobile Hotspot |
Network Support | 4G (doesn’t support Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Bluetooth | Yes v4 |
Sim 1 | 4G Bands:FD-LTE 700(band 28)3G Speed: EV-DO category Rev.AGPRS: Class 12, 32 – 48 kbpsEDGE:Class 12 |