MOTOROLA Moto E4 MT6737 Price and Specifications.
March 16, 2020
MOTOROLA Moto E4 MT6737 Price and Specifications.
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2017, June |
---|---|---|
Status | Available. Released 2017, June |
Body | Dimensions | 144.7 x 72.3 x 9.3 mm (5.70 x 2.85 x 0.37 in) |
---|---|---|
Weight | 151 g (5.33 oz) | |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~65.9% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Protection | Corning Gorilla Glass 3, oleophobic coating |
Platform | OS | Android 7.1.1 (Nougat) |
---|---|---|
Chipset | Mediatek MT6737 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 5.0 |
Main Camera | Single | 8 MP, f/2.2, 1.12µm, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 720p@30fps |
Selfie camera | Single | 5 MP, f/2.2, 1/4″, 1.4µm |
---|---|---|
Features | LED flash | |
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (optional) | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted, region dependent), accelerometer, proximity |
---|
Battery | Removable Li-Ion 2800 mAh battery | |
---|---|---|
Charging | Standard charging 10W |
Misc | Colors | Iron Grey, Blush Gold, Oxford Blue |
---|---|---|
Models | XT1766, XT1763 | |
SAR | 0.89 W/kg (head) 1.40 W/kg (body) | |
SAR EU | 0.55 W/kg (head) 1.27 W/kg (body) | |
Price | About 150 EUR |