Nokia 5100 Price and Specifications
February 19, 2020
Nokia 5100 price and specifications

NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2003, Q1 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 108 x 49 x 22 mm, 89 cc (4.25 x 1.93 x 0.87 in) |
---|---|---|
Weight | 104 g (3.67 oz) | |
SIM | Mini-SIM | |
Flashlight |
DISPLAY | Type | CSTN, 4096 colors |
---|---|---|
Size | 1.5 inches, 7.3 cm2 (~13.7% screen-to-body ratio) | |
Resolution | 128 x 128 pixels, 1:1 ratio (~121 ppi density) | |
White backlight Adjustable display brightness Screensavers with clock Wallpapers Dynamic font size Softkey |
MEMORY | Card slot | No |
---|---|---|
Phonebook | 300 | |
Call records | 20 dialed, 10 received, 10 missed calls | |
Internal | 725 KB | |
Editable message templates Up to 150 SMS messages Up to 250 Calendar notes Max 45 kB MMS message |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, monophonic ringtones | |
3.5mm jack | No | |
Automatic volume control Sound meter |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Infrared port | Yes | |
Radio | Stereo FM radio | |
USB |
FEATURES | Sensors | Thermometer |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 1.2.1 | |
Clock | Yes | |
Alarm | Yes | |
Games | Java (Sky Diver, Triple Pop, and Bounce), removable | |
Languages | Major European languages | |
Java | Yes | |
Predictive text input Organizer Stopwatch Calorie counter Improved durability Xpress-on covers |
BATTERY | Removable Li-Ion 760 mAh battery (BL-4C) | |
---|---|---|
Stand-by | Up to 150 – 300 h | |
Talk time | Up to 2 – 5 h |
MISC | Colors | Xpress-on covers |
---|---|---|
SAR EU | 0.48 W/kg (head) |