Nokia 6131 Price and Specifications
February 20, 2020
Nokia 6131 price and specifications
NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2006, February |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 92 x 48 x 20 mm (3.62 x 1.89 x 0.79 in) |
---|---|---|
Weight | 112 g (3.95 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 2.2 inches, 15.0 cm2 (~33.9% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
Second external display 256K colors, 1.36 inches, 128 x 160 pixels Downloadable themes |
MEMORY | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | 1000 x 15 fields, Photo call | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 11MB |
MAIN CAMERA | Single | 1.3 MP |
---|---|---|
Video | Yes |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
GPS | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | Pop-Port |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP/xHTML | |
Games | 3D Soccer and Snake + downloadable | |
Java | Yes, MIDP 2.0 | |
Push-to-open mechanism Push to talk MP3/MP4/AAC player SyncML Predictive text input Presence enhanced contacts Organizer Voice dial/memo |
BATTERY | Removable Li-Ion 820 mAh battery (BL-4C) | |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 3 h 20 min |
MISC | Colors | Black, White, Red, Sand |
---|---|---|
SAR | 1.23 W/kg (head) 0.47 W/kg (body) | |
SAR EU | 0.96 W/kg (head) | |
Price | About 120 EUR |