Nokia 6300 Price and Specifications
February 20, 2020
Nokia 6300 price and specifications
| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2006, November. Released 2007, January |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 106.4 x 43.6 x 11.7 mm, 56 cc (4.19 x 1.72 x 0.46 in) |
|---|---|---|
| Weight | 91 g (3.21 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 2.0 inches, 31 x 41 mm, 12.4 cm2 (~26.7% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) | |
| Downloadable wallpapers, screensavers |
| MEMORY | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 7.8MB |
| MAIN CAMERA | Single | 2 MP |
|---|---|---|
| Video | QCIF |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 2.0 | |
| GPS | No | |
| Radio | Stereo FM radio | |
| USB | miniUSB |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + Downloadable | |
| Java | Yes, MIDP 2.0 | |
| Push to talk MP3/MP4/AAC/AAC+/eAAC+ player Voice memo Voice command Predictive text input Organizer |
| BATTERY | Removable Li-Ion 860 mAh battery (BL-4C) | |
|---|---|---|
| Stand-by | Up to 348 h | |
| Talk time | Up to 3 h 30 min |
| MISC | Colors | Silver, Black, Red-Silver, White-Silver |
|---|---|---|
| SAR | 0.76 W/kg (head) 0.61 W/kg (body) | |
| SAR EU | 0.63 W/kg (head) | |
| Price | About 70 EUR |