Nokia 7230 Price and Specifications
February 20, 2020
Nokia 7230 price and specifications
NETWORK | Technology | GSM / UMTS |
---|
LAUNCH | Announced | 2009, November. Released 2010, February |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 98 x 48 x 14.8 mm, 64 cc (3.86 x 1.89 x 0.58 in) |
---|---|---|
Weight | 100 g (3.53 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~37.9% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
MEMORY | Card slot | microSDHC (dedicated slot), 2 GB included |
---|---|---|
Phonebook | 2000 entries, Photocall | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 45MB |
MAIN CAMERA | Single | 3.15 MP |
---|---|---|
Video | QCIF@8fps |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | No | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Games | Snake III, Bounce II, Sudoku II, Rally Start + downloadable | |
Java | Yes, MIDP 2.1 | |
MP3/eAAC+/WAV/WMA player MP4/H.264/WMV player Flickr/Ovi Upload Nokia Maps Nokia Life Tools Widsets Voice command/dial/memo Predictive text input |
BATTERY | Removable Li-Ion 860 mAh battery (BL-4CT) | |
---|---|---|
Stand-by | Up to 370 h (2G) / Up to 395 h (3G) | |
Talk time | Up to 5 h 24 min (2G) / Up to 3 h 40 min (3G) | |
Music play | Up to 27 h |
MISC | Colors | Graphite, Hot Pink |
---|---|---|
SAR | 1.14 W/kg (head) 0.39 W/kg (body) | |
SAR EU | 0.97 W/kg (head) | |
Price | About 80 EUR |