Nokia E75 Price and Specifications
February 20, 2020
Nokia E75 price and specifications
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2009, February. Released 2009, April |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 111.8 x 50 x 14.4 mm, 69 cc (4.40 x 1.97 x 0.57 in) |
|---|---|---|
| Weight | 139 g (4.90 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~31.9% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
| PLATFORM | OS | Symbian, S60 rel. 3.2 |
|---|---|---|
| CPU | 369 MHz ARM 11 |
| MEMORY | Card slot | microSDHC (dedicated slot), 4 GB included |
|---|---|---|
| Internal | 85MB |
| MAIN CAMERA | Single | 3.2 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 480p |
| SELFIE CAMERA | Single | VGA videocall camera |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g, UPnP technology |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | Yes, with A-GPS; Nokia Maps | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| WMV/RV/MP4/3GP player MP3/WMA/WAV/RA/AAC/M4A player Document editor (Word, Excel, PowerPoint, PDF) incl. MS Office 2007 support via free update Voice memo Predictive text input |
| BATTERY | Removable Li-Ion 1000 mAh battery (BL-4U) | |
|---|---|---|
| Stand-by | Up to 280 h (2G) / 264 h (3G) | |
| Talk time | Up to 5 h 20 min (2G) / 4 h 12 min (3G) | |
| Music play | Up to 25 h |
| MISC | Colors | Silver black, Red and Copper yellow |
|---|---|---|
| SAR | 1.21 W/kg (head) 1.02 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) | |
| Price | About 130 EUR |
| TESTS | Loudspeaker | Voice 64dB / Noise 60dB / Ring 65dB |
|---|---|---|
| Audio quality | Noise -91.6dB / Crosstalk -73.3dB |